Technical Details
| BUILDER | PRINCESS |
|---|---|
| YEAR BUILD | 2016 |
| FLAG | TÜRKİYE |
| LOCATION | MUĞLA,BODRUM |
| LENGTH | 68 ft |
| BEAM | 17 ft 8 in |
| DRAFT | 5 ft 2 in |
| CABINS | 4 |
| CREW | 1 |
| ENGINES | 2 x 2013Volvo |
| GENERATORS | 1 x ONAN 19 Kw |
| FUEL CAPACITY | 1965 l |
| FUEL CONSUMPTION |
Technical Details
| BUILDER | PRINCESS |
|---|---|
| YEAR BUILD | 2016 |
| FLAG | TÜRKİYE |
| LOCATION | MUĞLA,BODRUM |
| LENGTH | 68 ft |
| BEAM | 17 ft 8 in |
| DRAFT | 5 ft 2 in |
| CABINS | 4 |
| CREW | 1 |
| ENGINES | 2 x 2013Volvo |
| GENERATORS | 1 x ONAN 19 Kw |
| FUEL CAPACITY | 1965 l |
| FUEL CONSUMPTION |
| Brand | Princess |
|---|---|
| Year | 2014 |
| Location | Turkey |
| Length | 16,71 |
| Model |