Technical Details
| BUILDER | PRINCESS |
|---|---|
| YEAR BUILT | 2013 |
| FLAG | TÜRKİYE |
| LOCATION | MUĞLA,BODRUM |
| LENGTH | 16,71m |
| BEAM | 4,75m |
| DRAFT | 1,24m |
| CABINS | 3 |
| CREW | 1 |
| ENGINES | 2 x 2013Volvo |
| GENERATORS | 1 x ONAN 19 Kw |
| FUEL CAPACITY | 1965 l |
| FUEL CONSUMPTION |
Technical Details
| BUILDER | PRINCESS |
|---|---|
| YEAR BUILT | 2013 |
| FLAG | TÜRKİYE |
| LOCATION | MUĞLA,BODRUM |
| LENGTH | 16,71m |
| BEAM | 4,75m |
| DRAFT | 1,24m |
| CABINS | 3 |
| CREW | 1 |
| ENGINES | 2 x 2013Volvo |
| GENERATORS | 1 x ONAN 19 Kw |
| FUEL CAPACITY | 1965 l |
| FUEL CONSUMPTION |
| Brand | Princess |
|---|---|
| Year | 2014 |
| Location | Turkey |
| Length | 16,71 |
| Model |