Technical Details
| BUILDER | PRINCESS |
|---|---|
| YEAR BUILT | 2011 |
| FLAG | TÜRKİYE |
| LOCATION | MUĞLA,BODRUM |
| LENGTH | 22m |
| BEAM | 5,25m |
| DRAFT | 1,60m |
| CABINS | 4 |
| CREW | 1 |
| ENGINES | 2 x 2011 Caterpillar C32 Acert |
| GENERATORS | 1 x 22.5kW diesel |
| FUEL CAPACITY | 5000 l |
| FUEL CONSUMPTION |
Technical Details
| BUILDER | PRINCESS |
|---|---|
| YEAR BUILT | 2011 |
| FLAG | TÜRKİYE |
| LOCATION | MUĞLA,BODRUM |
| LENGTH | 22m |
| BEAM | 5,25m |
| DRAFT | 1,60m |
| CABINS | 4 |
| CREW | 1 |
| ENGINES | 2 x 2011 Caterpillar C32 Acert |
| GENERATORS | 1 x 22.5kW diesel |
| FUEL CAPACITY | 5000 l |
| FUEL CONSUMPTION |
| Brand | Princess |
|---|---|
| Year | 2011 |
| Location | Turkey |
| Length | 22 |
| Model |