Technical Details
| BUILDER | Azimut |
|---|---|
| YEAR BUILT | 2007 |
| FLAG | TÜRKİYE |
| LOCATION | MUĞLA, TURKİYE |
| LENGTH | 26,97m |
| BEAM | 5,82m |
| DRAFT | 1,35m |
| CABINS | 4 |
| CREW | 2 |
| ENGINES | 2 x MTU 16V 2000 M91 |
| GENERATORS | 2x Onan 27.5 kw |
| FUEL CAPACITY | 6000 l |
| FUEL CONSUMPTION |
Technical Details
| BUILDER | Azimut |
|---|---|
| YEAR BUILT | 2007 |
| FLAG | TÜRKİYE |
| LOCATION | MUĞLA, TURKİYE |
| LENGTH | 26,97m |
| BEAM | 5,82m |
| DRAFT | 1,35m |
| CABINS | 4 |
| CREW | 2 |
| ENGINES | 2 x MTU 16V 2000 M91 |
| GENERATORS | 2x Onan 27.5 kw |
| FUEL CAPACITY | 6000 l |
| FUEL CONSUMPTION |
| Brand | Azimut |
|---|---|
| Year | 2007 |
| Location | Turkey |
| Length | 26,97 |
| Model |