Technical Details
| BUILDER | PRINCESS |
|---|---|
| YEAR BUILT | 2015 |
| FLAG | ENGLAND |
| LOCATION | TÜRKİYE |
| LENGTH | 25,50m |
| BEAM | 5,74m |
| DRAFT | 1,8m |
| CABINS | 4+1 |
| CREW | 1-2 SİNGLE BED |
| ENGINES | 2 x Caterpillar 1723 HP |
| GENERATORS | 1 x ONAN 27 Kw |
| FUEL CAPACITY | 6450 L |
| FUEL CONSUMPTION |
Technical Details
| BUILDER | PRINCESS |
|---|---|
| YEAR BUILT | 2015 |
| FLAG | ENGLAND |
| LOCATION | TÜRKİYE |
| LENGTH | 25,50m |
| BEAM | 5,74m |
| DRAFT | 1,8m |
| CABINS | 4+1 |
| CREW | 1-2 SİNGLE BED |
| ENGINES | 2 x Caterpillar 1723 HP |
| GENERATORS | 1 x ONAN 27 Kw |
| FUEL CAPACITY | 6450 L |
| FUEL CONSUMPTION |
| Brand | Princess |
|---|---|
| Year | 2015 |
| Location | Turkey |
| Length | 25.50 |