Technical Details
| BUILDER | Azimut |
|---|---|
| YEAR BUILT | 2016 |
| FLAG | TÜRKİYE |
| LOCATION | Muğla, TURKİYE |
| LENGTH | 25,20m |
| BEAM | 6,12m |
| DRAFT | 1,72m |
| CABINS | 4 |
| CREW | |
| ENGINES | 2 x 2016 MAN |
| GENERATORS | |
| FUEL CAPACITY | |
| FUEL CONSUMPTION |
Technical Details
| BUILDER | Azimut |
|---|---|
| YEAR BUILT | 2016 |
| FLAG | TÜRKİYE |
| LOCATION | Muğla, TURKİYE |
| LENGTH | 25,20m |
| BEAM | 6,12m |
| DRAFT | 1,72m |
| CABINS | 4 |
| CREW | |
| ENGINES | 2 x 2016 MAN |
| GENERATORS | |
| FUEL CAPACITY | |
| FUEL CONSUMPTION |
| Brand | Azimut |
|---|---|
| Year | 2016 |
| Location | Turkey |
| Length | 25,20 |
| Model |