Technical Details
| BUILDER | Azimut |
|---|---|
| YEAR BUILT | 2010 |
| FLAG | TÜRKİYE |
| LOCATION | BODRUM, TURKİYE |
| LENGTH | 30,73m |
| BEAM | 6,78m |
| DRAFT | 2,1m |
| CABINS | 4 |
| CREW | |
| ENGINES | 2 x MTU 16V 2000 M 92 |
| GENERATORS | 2x Onan 27.5 kw |
| FUEL CAPACITY | l0965 l |
| FUEL CONSUMPTION |
Technical Details
| BUILDER | Azimut |
|---|---|
| YEAR BUILT | 2010 |
| FLAG | TÜRKİYE |
| LOCATION | BODRUM, TURKİYE |
| LENGTH | 30,73m |
| BEAM | 6,78m |
| DRAFT | 2,1m |
| CABINS | 4 |
| CREW | |
| ENGINES | 2 x MTU 16V 2000 M 92 |
| GENERATORS | 2x Onan 27.5 kw |
| FUEL CAPACITY | l0965 l |
| FUEL CONSUMPTION |
| Brand | Azimut |
|---|---|
| Year | 2010 |
| Location | Turkey |
| Length | 30,73 |
| Model |