Technical Details
| BUILDER | FERRETTI |
|---|---|
| YEAR BUILT | 2021 |
| FLAG | ENGLAND |
| LOCATION | TÜRKİYE |
| LENGTH | 28,5m |
| BEAM | 6,78m |
| DRAFT | 2,20m |
| CABINS | 5+3 |
| CREW | 2- 4 SINGLE BED |
| ENGINES | 2 x MTU 2000 HP |
| GENERATORS | 2 x Kohler |
| FUEL CAPACITY | 9000 L |
| FUEL CONSUMPTION |
Technical Details
| BUILDER | FERRETTI |
|---|---|
| YEAR BUILT | 2021 |
| FLAG | ENGLAND |
| LOCATION | TÜRKİYE |
| LENGTH | 28,5m |
| BEAM | 6,78m |
| DRAFT | 2,20m |
| CABINS | 5+3 |
| CREW | 2- 4 SINGLE BED |
| ENGINES | 2 x MTU 2000 HP |
| GENERATORS | 2 x Kohler |
| FUEL CAPACITY | 9000 L |
| FUEL CONSUMPTION |
| Brand | Ferretti |
|---|---|
| Year | 2021 |
| Location | Turkey |
| Length | 28.5 |
| Model | 920 |