Technical Details
| BUILDER | PRINCESS |
|---|---|
| YEAR BUILT | 2014 |
| FLAG | MALTA |
| LOCATION | Halkidiki, Greece |
| LENGTH | 18,11m |
| BEAM | 4,76m |
| DRAFT | 1,29m |
| CABINS | 3+2 |
| CREW | 2 |
| ENGINES | 2 x Volvo Penta D13 600 |
| GENERATORS | 1 x ONAN 19 Kw |
| FUEL CAPACITY | 2,650 l |
| FUEL CONSUMPTION |
Technical Details
| BUILDER | PRINCESS |
|---|---|
| YEAR BUILT | 2014 |
| FLAG | MALTA |
| LOCATION | Halkidiki, Greece |
| LENGTH | 18,11m |
| BEAM | 4,76m |
| DRAFT | 1,29m |
| CABINS | 3+2 |
| CREW | 2 |
| ENGINES | 2 x Volvo Penta D13 600 |
| GENERATORS | 1 x ONAN 19 Kw |
| FUEL CAPACITY | 2,650 l |
| FUEL CONSUMPTION |
| Brand | Princess |
|---|---|
| Year | 2014 |
| Location | MALTA |
| Length | 18,11 |
| Model |